Pricing
No setup fees, no contracts, no surprises. Free with unlimited properties & units — upgrade for advanced features.
Pay only for what you need. No hidden fees, no long-term contracts.
For getting started
For active landlords
For growing portfolios
For serious operators
For PM companies
Start free, upgrade anytime. No credit card required.
| Feature | RentrIQ | Buildium | AppFolio | Propertyware |
|---|---|---|---|---|
| Free plan | ✓ | — | — | — |
| Starting price | $0 | $55/mo | $1.49/unit/mo | $1/unit/mo |
| Online rent collection | ✓ | ✓ | ✓ | ✓ |
| AI tenant screening | ✓ | — | — | — |
| AI lease analysis | ✓ | — | — | — |
| Owner portal | ✓ | ✓ | ✓ | ✓ |
| No setup fees | ✓ | ✓ | — | — |
| No contracts | ✓ | ✓ | — | — |
Free forever with unlimited properties & units. Your first paying tenant pays for the software.